
Viewer Data | |
---|---|
Male 48 % | Female 52 % |
Home Ownership 76 % | |
Median Household Income : $59000 |
Demgraphics | Education | ||
---|---|---|---|
Person 18 – 24 | 9% | High School or Less | 7% |
Person 25 – 34 | 12% | Completed High School | 32% |
Person 35 – 44 | 18% | Some College | 27% |
Person 45 – 54 | 31% | Completed College or More | 34% |
Person 55 – 64 | 19% | ||
Person 65+ | 11% |
Bicoastal Media operates radio stations in 13 distinct markets throughout Northern California, Oregon and Washington.
Bicoastal Media – All Rights Reserved ©