

Viewer Data | |
---|---|
Male 81 % | Female 19 % |
Home Ownership 81 % | |
Median Household Income : $80000 |
Demgraphics | Education | ||
---|---|---|---|
Person 18 – 24 | 6% | High School or Less | 5% |
Person 25 – 34 | 20% | Completed High School | 21% |
Person 35 – 44 | 27% | Some College | 26% |
Person 45 – 54 | 24% | Completed College or More | 48% |
Person 55 – 64 | 12% | ||
Person 65+ | 11% |
Bicoastal Media operates radio stations in 13 distinct markets throughout Northern California, Oregon and Washington.
Bicoastal Media – All Rights Reserved ©