
Viewer Data | |
---|---|
Male 57 % | Female 43 % |
Home Ownership 72 % | |
Median Household Income : $64000 |
Demgraphics | Education | ||
---|---|---|---|
Person 18 – 24 | 15% | High School or Less | 10% |
Person 25 – 34 | 23% | Completed High School | 31% |
Person 35 – 44 | 33% | Some College | 34% |
Person 45 – 54 | 22% | Completed College or More | 25% |
Person 55 – 64 | 5% | ||
Person 65+ | 2% |
Bicoastal Media operates radio stations in 13 distinct markets throughout Northern California, Oregon and Washington.
Bicoastal Media – All Rights Reserved ©