
Viewer Data | |
---|---|
Male 36 % | Female 64 % |
Home Ownership 64 % | |
Median Household Income : $62000 |
Demgraphics | Education | ||
---|---|---|---|
Person 18 – 24 | 29% | High School or Less | 8% |
Person 25 – 34 | 36% | Completed High School | 32% |
Person 35 – 44 | 28% | Some College | 27% |
Person 45 – 54 | 10% | Completed College or More | 33% |
Person 55 – 64 | 9% | ||
Person 65+ | 9% |
Bicoastal Media operates radio stations in 13 distinct markets throughout Northern California, Oregon and Washington.
Bicoastal Media – All Rights Reserved ©