
Viewer Data | |
---|---|
Male 39 % | Female 61 % |
Home Ownership 65 % | |
Median Household Income : $58000 |
Demgraphics | Education | ||
---|---|---|---|
Person 18 – 24 | 35% | High School or Less | 11% |
Person 25 – 34 | 34% | Completed High School | 33% |
Person 35 – 44 | 24% | Some College | 37% |
Person 45 – 54 | 6% | Completed College or More | 19% |
Person 55 – 64 | 2.9% | ||
Person 65+ | 1% |
Bicoastal Media operates radio stations in 13 distinct markets throughout Northern California, Oregon and Washington.
Bicoastal Media – All Rights Reserved ©