
Viewer Data | |
---|---|
Male 57 % | Female 43 % |
Home Ownership 83 % | |
Median Household Income : $71000 |
Demgraphics | Education | ||
---|---|---|---|
Person 18 – 24 | 4% | High School or Less | 5% |
Person 25 – 34 | 12% | Completed High School | 23% |
Person 35 – 44 | 19% | Some College | 26% |
Person 45 – 54 | 23% | Completed College or More | 46% |
Person 55 – 64 | 18% | ||
Person 65+ | 24% |
Bicoastal Media operates radio stations in 13 distinct markets throughout Northern California, Oregon and Washington.
Bicoastal Media – All Rights Reserved ©